MallMatrix is an all integrated platform that let's you run your business using Analytics & BI to take smart & fast decisions. Stop juggling spreadsheets and start running your mall like a real pro.
Live KPIs for occupancy, GOI, NOI, rent collection, ticket backlog, and foot traffic. Drill from a portfolio-wide view down to a single unit without leaving the page — no spreadsheets, no exports, no waiting for finance to "send the file."
Full tenant lifecycle, contracts with start/end dates, renewal alerts, deposit coverage, and a tenant self-service portal for invoices and tickets.
Rent payments, auto-invoicing, CAM & service charges, other-income invoices, payroll, and a full P&L / Balance Sheet / Cash Flow with variance commentary.
Weekly briefs and monthly two-page financial diagnoses generated by Google Gemini. The AI reads your real numbers — rent, utilities, payroll, foot traffic — and writes the kind of operational narrative a CFO would expect, ready to print or PDF.
Tickets from staff and tenants, asset register with depreciation, preventive maintenance schedules, and resolution-time KPIs.
Per-unit meter readings, consumption history, and automated re-invoicing of electricity, water, and CAM costs to tenants — no more end-of-month spreadsheet math.
40+ purpose-built KPIs across 7 tabs — HHI tenant concentration, WALT, lease expiration cliff, revenue mix, foot traffic, 12-month NOI forecast with confidence intervals, and seasonality heatmaps.
Run a portfolio from a single login. Each mall gets its own isolated PostgreSQL database for clean separation of accounting and tenants, with a sidebar dropdown to switch context in one click. Plus includes 3 malls, Pro includes 5.
Auth0 SSO with Google + email/password, role-based access (Admin / Manager / Staff / Viewer), audit logs retained up to 24 months, 2FA, and per-tenant database isolation.
| Feature | Essential | Plus | Pro |
|---|---|---|---|
| Core property management | |||
| Units, Tenants, Contracts & Dashboard | |||
| Multi-mall management | Up to 3 | Up to 5 | |
| Audit log retention | 6 months | 24 months + Export | 24 months + Export |
| Financial modules | |||
| Rent payments tracking | |||
| Invoice generation | Manual only | Auto | Auto |
| Invoice delivery | Manual PDF | Automated email | Email + portal |
| Dunning / late-payment reminders | Basic | Advanced | |
| Meter readings (utilities) | |||
| Service invoices (CAM, water…) | |||
| Other income invoices | |||
| Payroll module | |||
| Financial statements (P&L, B/S, CF) | Basic | Standard | Full + variance |
| Export to accounting (CSV) | |||
| Operations | |||
| Tickets / maintenance requests | Basic | ||
| Assets management | |||
| Guards / security management | |||
| Employees directory | |||
| Utilities tracking | |||
| Tenant Portal (self-service) | |||
| AI & analytics | |||
| Weekly AI Analysis (Gemini) | |||
| Monthly AI Report (Gemini) | |||
| Advanced BI (40+ KPIs, 7 tabs) | |||
| Print/PDF export of AI reports | |||
| Users & security | |||
| Team seats included | 3 | 10 | Unlimited |
| Role-based access (Admin/Manager/Staff) | |||
| Auth0 SSO (Google) + 2FA | |||
| Isolated database per tenant | |||
| Data export (backup CSV) | |||
| Branding & integrations | |||
| Custom logo on app | |||
| White-label + custom domain | Add-on $99/mo | Add-on $99/mo | |
| Stripe payment collection (tenant invoices) | |||
| Webhook API access (read-only events) | Add-on $49/mo | ||
| Support & SLA | |||
| Support channel | Priority email | Chat + email | |
| Response time SLA | 48 business hrs | 24 business hrs | Same business day |
| Uptime SLA | Best effort | 99.5% | 99.9% |
| Onboarding | Self-serve docs | Group webinar + kickoff | Dedicated session |
| Implementation fee per mall | Free | $1,500 | $2,500 |
| Billing & trial | |||
| Free trial | 14 days | 14 days | 14 days |
| Annual discount | 2 months free | 2 months free | 2 months free |
| Pay in local currency | |||
Whether you manage a community strip mall or a multi-level commercial center, our team will walk you through the platform and help you understand the ROI for your specific operation.